Degrees Offered at Embry-Riddle Aeronautical University
| Degree Program | Campus Locations | ||
|---|---|---|---|
| Aviation Business Administration | Worldwide | ||
| Aviation Maintenance | Worldwide | ||
| Aviation Maintenance Science | Daytona Beach | ||
| Professional Aeronautics | Worldwide | ||
| Technical Management | Worldwide | ||
| Degree Program | Campus Locations | ||
|---|---|---|---|
| Accelerated Aerospace Engineering | Daytona Beach | ||
| Accelerated Engineering Physics | Daytona Beach | ||
| Accelerated Human Factors and Systems | Daytona Beach | ||
| Accelerated Mechanical Engineering | Daytona Beach | ||
| Accelerated Software Engineering | Daytona Beach | ||
| Aeronautical Science | Daytona Beach | Prescott | |
| Aeronautics | Daytona Beach | Prescott | |
| Aerospace Engineering | Daytona Beach | Prescott | |
| Air Traffic Management | Daytona Beach | Prescott | |
| Applied Meteorology | Daytona Beach | Prescott | |
| Aviation Business Administration | Prescott | Worldwide | |
| Aviation Environmental Science | Prescott | ||
| Aviation Maintenance Science | Daytona Beach | Worldwide | |
| Business Administration | Daytona Beach | ||
| Civil Engineering | Daytona Beach | ||
| Communication | Daytona Beach | ||
| B.S. Communication & M.B.A. | Daytona Beach | ||
| Computational Mathematics | Daytona Beach | ||
| Computer Engineering | Daytona Beach | Prescott | |
| Computer Engineering & Accelerated Software Engineering |
Daytona Beach | ||
| Computer Science | Daytona Beach | ||
| Electrical Engineering | Daytona Beach | Prescott | |
| Engineering Physics | Daytona Beach | ||
| Global Security and Intelligence Studies | Prescott | ||
| Homeland Security | Daytona Beach | ||
| Human Factors and Psychology | Daytona Beach | ||
| Interdisciplinary Studies | Daytona Beach | Prescott | |
| Mechanical Engineering | Daytona Beach | Prescott | |
| Professional Aeronautics | Worldwide | ||
| Safety Science | Daytona Beach | ||
| Software Engineering | Daytona Beach | ||
| Space Physics | Daytona Beach | Prescott | |
| Technical Management | Worldwide | ||
| Technical Management - Engineering Sciences | Worldwide | ||
| Technical Management - Logistics | Worldwide | ||
| Technical Management - Management Information Systems | Worldwide | ||
| Technical Management - Occupational Safety & Health | Worldwide | ||
| Technical Management - Project Management | Worldwide | ||
| Transportation | Worldwide | ||
| Unmanned Aircraft Systems Science | Daytona | ||
| Degree Program | Campus Locations | ||
|---|---|---|---|
| Accelerated Aerospace Engineering | Daytona Beach | ||
| Accelerated Engineering Physics | Daytona Beach | ||
| Accelerated Human Factors and Systems | Daytona Beach | ||
| Accelerated Mechanical Engineering | Daytona Beach | ||
| Accelerated Software Engineering | Daytona Beach | ||
| Master of Science in Aeronautics | Daytona Beach | ||
| Master of Aeronautical Science | Worldwide | ||
| Master of Aerospace Engineering | Daytona Beach | ||
| Master of Science in Aerospace Engineering | Daytona Beach | ||
| Master of Business Administration | Daytona Beach | ||
| Master of Business Administration in Aviation | Worldwide | ||
| M.B.A. - Aviation Management | DB-Online | ||
| Computer Engineering & Accelerated Software Engineering |
Daytona Beach | ||
| Master of Science in Electrical & Computer Engineering | Daytona Beach | ||
| Master of Science in Human Factors & Systems | Daytona Beach | ||
| Safety Science | Prescott | ||
| Engineering Physics | Daytona Beach | ||
| Master of Science in Leadership | Worldwide | ||
| Master of Science in Logistics & Supply Chain Management | Worldwide | ||
| Master of Science in Management | Worldwide | ||
| Master of Science in Mechanical Engineering | Daytona Beach | ||
| Master of Science in Management to Master of Business Administration in Aviation |
Worldwide | ||
| Master of Science in Project Management | Worldwide | ||
| Master of Science in Project Management to Master of Business Administration in Aviation |
Worldwide | ||
| Master of Software Engineering | Daytona Beach | ||
| Master of Science in Space Education | Worldwide | ||
| Master of Science in Technical Management to Master of Business Administration in Aviation |
Worldwide | ||
| Master of Science in Systems Engineer | Worldwide | ||
| Degree Program | Campus Locations | ||
|---|---|---|---|
| Doctor of Philosophy in Aviation | More Information | ||
| Doctor of Philosophy in Engineering Physics | Daytona Beach | ||

