Degrees Offered at Embry-Riddle Aeronautical University
| Degree Program | Campus Locations | ||
|---|---|---|---|
| Aviation Business Administration | Worldwide/Online | ||
| Aviation Maintenance | Worldwide/Online | ||
| Aviation Maintenance Science | Daytona Beach | ||
| Professional Aeronautics | Worldwide/Online | ||
| Technical Management | Worldwide/Online | ||
| Degree Program | Campus Locations | ||
|---|---|---|---|
| Aeronautical Science | Daytona Beach | Prescott | |
| Aeronautics | Daytona Beach | Prescott | |
| Aerospace Electronics | Daytona Beach | ||
| Aerospace Engineering | Daytona Beach | Prescott | |
| BS Aerospace Engineering & Master of Aerospace Engineering |
Daytona Beach | ||
| Aerospace Studies | Daytona Beach | Prescott | |
| BS Aerospace Studies & Master of Business Administration |
Daytona Beach | ||
| Air Traffic Management | Daytona Beach | ||
| Applied Meteorology | Daytona Beach | Prescott | |
| Aviation Business Administration | Prescott | Worldwide/Online | |
| Aviation Environmental Science | Prescott | ||
| Aviation Management | Worldwide/Online | ||
| Aviation Maintenance Science | Daytona Beach | ||
| Business Administration | Daytona Beach | ||
| Civil Engineering | Daytona Beach | ||
| Communication | Daytona Beach | ||
| BS Communication & Master of Business Administration |
Daytona Beach | ||
| Computer Engineering | Daytona Beach | ||
| BS Computer Engineering & Master of Software Engineering |
Daytona Beach | ||
| Computer Science | Daytona Beach | ||
| Electrical Engineering | Daytona Beach | Prescott | |
| Engineering Physics | Daytona Beach | ||
| Global Security and Intelligence Studies | Prescott | ||
| Homeland Security | Daytona Beach | ||
| Human Factors Psychology | Daytona Beach | ||
| BS Human Factors Psychology & Master of Human Factors and Systems |
Daytona Beach | ||
| BS Human Factors Psychology & Master of Business Administration |
Daytona Beach | ||
| Mechanical Engineering | Daytona Beach | Prescott | |
| Professional Aeronautics | Worldwide/Online | ||
| Safety Science | Daytona Beach | ||
| Software Engineering | Daytona Beach | ||
| Space Physics | Daytona Beach | Prescott | |
| Technical Management | Worldwide/Online | ||
| Technical Management - Logistics | Worldwide/Online | ||
| Technical Management - Occupational Safety & Health | Worldwide | ||
| Technical Management - Engineering Sciences | Worldwide | ||
| Degree Program | Campus Locations | ||
|---|---|---|---|
| Master of Science in Aeronautics | Daytona Beach | ||
| Aerospace Engineering - MSAE/MA |
Daytona Beach | ||
| Master of Business Administration | Daytona Beach | ||
| Master of Business Administration - Aviation | Select Worldwide | ||
| Master of Business Administration - Aviation Management | Online | ||
| Master of Science in Human Factors & Systems |
Daytona Beach | ||
| Safety Science | Prescott | ||
| Software Engineering | Daytona Beach | ||
| Engineering Physics | Daytona Beach | ||
| Master of Aeronautical Science | Worldwide/Online | ||
|
Master of Science in Management |
Worldwide | ||
| Master of Science in Mechanical Engineering | Daytona Beach | ||
| Master of Science in Technical Management | Worldwide | ||
| Master of Science in Project Management | Worldwide | ||
| Master of Science in Space Education | Worldwide/Online | ||
| Degree Program | Campus Locations | ||
|---|---|---|---|
| Doctor of Philosophy in Aviation | More Information | ||
| Doctor of Philosophy in Engineering Physics | Daytona Beach | ||
* Embry-Riddle Aeronautical University is accredited by the Commission on Colleges of the Southern Association of Colleges and Schools (1866 Southern Lane, Decatur, GA 30033-4097, Telephone: 404-679-4501) to award degrees at the associate, bachelor, and master levels. The university applied to the Commission in September, 2008 to begin awarding degrees at the doctoral level and should have a preliminary decision in December, 2008. |
|||
