Degrees Offered at Embry-Riddle Aeronautical University
| Degree Program | Campus Locations | ||
|---|---|---|---|
| Aviation Business Administration | Worldwide & OL | ||
| Aviation Maintenance | Worldwide & OL | ||
| Aviation Maintenance Science | Daytona Beach | ||
| Professional Aeronautics | Worldwide & OL | ||
| Technical Management | Worldwide & OL | ||
| Degree Program | Campus Locations | ||
|---|---|---|---|
| Aeronautical Science | Daytona Beach | Prescott | |
| Aeronautics | Daytona Beach | Prescott | |
| Aerospace Engineering | Daytona Beach | Prescott | |
| Aerospace and Occupational Safety | Daytona Beach | ||
| Air Traffic Management | Daytona Beach | Prescott | |
| Applied Meteorology | Daytona Beach | Prescott | |
| Astronomy | Prescott | ||
| Aviation Business Administration | Prescott | Worldwide & OL | |
| Aviation Environmental Science | Prescott | ||
| Aviation Maintenance Science | Daytona Beach | Worldwide & OL | |
| Business Administration | Daytona Beach | ||
| Civil Engineering | Daytona Beach | ||
| Commercial Space Operations | Daytona Beach | ||
| Communication | Daytona Beach | ||
| Computational Mathematics | Daytona Beach | ||
| Computer Engineering | Daytona Beach | Prescott | |
| Computer Science | Daytona Beach | ||
| Cyber Intelligence and Security | Prescott | ||
| Electrical Engineering | Daytona Beach | Prescott | |
| Engineering Physics | Daytona Beach | ||
| Fire Science | Worldwide & OL | ||
| Global Security and Intelligence Studies | Prescott | ||
| Homeland Security | Daytona Beach | ||
| Human Factors and Psychology | Daytona Beach | ||
| Interdisciplinary Studies | Daytona Beach | Prescott | |
| Mechanical Engineering | Daytona Beach | Prescott | |
| Professional Aeronautics | Worldwide & OL | ||
| Safety Science | Prescott | ||
| Software Engineering | Daytona Beach | Prescott | |
| Space Physics | Daytona Beach | Prescott | |
| Technical Management | Worldwide & OL | ||
| Technical Management - Engineering Sciences | Worldwide | ||
| Technical Management - Logistics | Worldwide & OL | ||
| Technical Management - Management Information Systems | Worldwide & OL | ||
| Technical Management - Occupational Safety & Health | Worldwide & OL | ||
| Technical Management - Project Management | Worldwide | ||
| Transportation | Worldwide & OL | ||
| Unmanned Aircraft Systems Science | Daytona | ||
| Degree Program | Campus Locations | ||
|---|---|---|---|
| Combined Aerospace Engineering | Daytona Beach | ||
| Combined Computer Engineering and Software Engineering | Daytona Beach | ||
| Combined Communication & MBA | Daytona Beach | ||
| Combined Business Administration (BA/MBA) | Daytona Beach | ||
| Combined Electrical and Computer Engineering | Daytona Beach | ||
| Combined Engineering Physics | Daytona Beach | ||
| Combined Human Factors and Systems | Daytona Beach | ||
| Combined Mechanical Engineering | Daytona Beach | ||
| Combined Safety Science | Prescott | ||
| Combined Software Engineering | Daytona Beach | ||
| Combined Human Factors and MBA | Daytona Beach | ||
| Combined Interdisciplinary Studies and MBA | Daytona Beach | ||
| Combined Communication and MBA | Daytona Beach | ||
| Degree Program | Campus Locations | ||
|---|---|---|---|
| Master of Science in Aeronautics | Daytona Beach | ||
| Master of Aeronautical Science | Worldwide & OL | ||
| Master of Aerospace Engineering | Daytona Beach | ||
| Master of Science in Aerospace Engineering | Daytona Beach | ||
| Master of Science in Aviation Finance | Daytona Beach | ||
| Master of Business Administration | Daytona Beach | ||
| Master of Business Administration in Aviation | Worldwide & OL | ||
| M.B.A. - Aviation Management | DB-Online | ||
| Computer Engineering & Accelerated Software Engineering (Combined) |
Daytona Beach | ||
| Master of Science in Electrical & Computer Engineering | Daytona Beach | ||
| Master of Science in Human Factors & Systems | Daytona Beach | ||
| Safety Science | Prescott | ||
| Engineering Physics | Daytona Beach | ||
| Master of Science in Leadership | Worldwide & OL | ||
| Master of Science in Logistics & Supply Chain Management | Worldwide & OL | ||
| Master of Science in Management | Worldwide & OL | ||
| Master of Science in Mechanical Engineering | Daytona Beach | ||
| Master of Science in Management to Master of Business Administration in Aviation |
Worldwide & OL | ||
| Master of Science in Project Management | Worldwide & OL | ||
| Master of Science in Project Management to Master of Business Administration in Aviation |
Worldwide & OL | ||
| Master of Software Engineering | Daytona Beach | ||
| Master of Science in Occupational Safety Management | Worldwide & OL | ||
| Master of Science in Space Education | Worldwide & OL | ||
| Master of Science in Systems Engineering | Worldwide | ||
| Master of Science in Unmanned Autonomous Systems Engineering | Daytona Beach | ||
| Degree Program | Campus Locations | ||
|---|---|---|---|
| Doctor of Philosophy in Aerospace Engineering | Daytona Beach | ||
| Doctor of Philosophy in Aviation | Daytona Beach | Prescott | |
| Doctor of Philosophy in Engineering Physics | Daytona Beach | ||

