montage
erau nrotc seal
ERAU ROTC Home
ERAU Navy ROTC Home Unit Staff Page
ERAU Navy Battalion Home
      Battalion Staff       Battalion Clubs       Physical Readiness Test
External Sites:
Event Photos
NSTC Navy.mil Navy.com Marines.mil Marines.com NROTC Current Weather

THIS IS AN OFFICAL US NAVY SITE
FREEDOM OF INFORMATION ACT
PRIVACY POLICY

Daytona Beach Campus - College of Arts & Sciences

 

Department of Navy ROTC

Physical Readiness Test Standards

Performance Points Males: Age 17-19
Curl-ups Push-ups 1.5 mile run 500 yd swim 450 m swim
Category Level
Outstanding High 100 109 92 8:15 6:30 6:20
Outstanding Medium 95 107 91 8:45 6:45 6:35
Outstanding Low 90 102 86 9:00 7:15 7:05
Excellent High 85 98 82 9:15 7:45 7:35
Excellent Medium 80 93 79 9:30 8:15 8:05
Excellent Low 75 90 76 9:45 8:30 8:20
Good High 70 81 68 10:00 9:15 9:05
Good Medium 65 71 60 10:30 10:30 10:20
Good Low 60 62 51 11:00 11:15 11:05
Satisfactory High 55 59 49 12:00 11:45 11:35
Satisfactory Medium 50 54 46 12:15 12:15 12:05
Probationary 45 50 42 12:30 12:45 12:35



Performance Points Females: Age 17-19
Curl-ups Push-ups 1.5 mile run 500 yd swim 450 m swim
Category Level
Outstanding High 100 109 51 9:29 6:45 6:35
Outstanding Medium 95 107 50 11:15 7:45 7:35
Outstanding Low 90 102 47 11:30 8:30 8:20
Excellent High 85 98 45 11:45 9:00 8:50
Excellent Medium 80 93 43 12:00 9:30 9:20
Excellent Low 75 90 42 12:30 9:45 9:35
Good High 70 81 36 12:45 10:45 10:35
Good Medium 65 71 30 13:00 12:00 11:50
Good Low 60 62 24 13:30 13:00 12:50
Satisfactory High 55 59 22 14:15 13:15 13:05
Satisfactory Medium 50 54 20 14:45 13:45 13:35
Probationary 45 50 19 15:00 14:15 14:05

How to calculate your score:

Event Performance Performance Category-Level Points
Curl-ups 91 Excellent High 85
Push-ups 26 Good Medium 65
Run 15:23 Satisfactory High 55


Calculate score by adding points from each individual event and divide by 3
Minimum is Good Low

This is an official goverment Web page.  
Please read our 
Privacy Advisory and Security Notice.