Estimated Costs of Attending Embry-Riddle 2008-09
Florida and Arizona Campuses
| Item | Cost |
|---|---|
| Tuition and Fees | $27,913 |
| Room and Board | $8,240 |
| Books (estimated) | $1,040 |
| Total, non-flight students | $37,193 |
| Average annual flight costs | $11,500 |
| Total, flight students | $48,693 |
| Item | Cost |
|---|---|
| Tuition and Fees | $14,320 |
| Room and Board | $6,880 |
| Books (estimated) | $1,040 |
| Total | $22,240 |
Worldwide Campuses
| Item | Cost |
|---|---|
| Tuition | $5,160 |
| Books (estimated) | $1,040 |
| Total | $6,200 |
| Room and Board (optional) | $8,136 |
| Item | Cost |
|---|---|
| Tuition | $4,680 |
| Books (estimated) | $1,040 |
| Total | $5,720 |
| Room and Board (optional) | $8,136 |
Worldwide Online
| Item | Cost |
|---|---|
| Tuition | $5,160 |
| Books (estimated) | $1,040 |
| Total | $6,200 |
| Room and Board (optional) | $8,136 |
| Item | Cost |
|---|---|
| Tuition | $2,520 |
| Books (estimated) | $1,040 |
| Total | $3,560 |
| Room and Board (optional) | $8,136 |
